PEEK-G1030 pipes are produced by continuous extrusion using polyetheretherketone resin and 30% glass fiber as raw materials. PEEK-G1030 pipe has better rigidity and creep resistance, as well as better dimensional stability, making it ideal for manufacturing structural parts.
ODxIDxLength(mm) | Actual OD(mm) | Actual ID(mm) |
---|---|---|
40×20×1000 | 42.0 | 18.0 |
45×20×1000 | 46.5 | 18.0 |
50×25×1000 | 51.5 | 23.0 |
50×35×1000 | 51.5 | 33.0 |
55×35×1000 | 57.0 | 33.0 |
55×40×1000 | 57.0 | 38.0 |
60×40×1000 | 61.5 | 38.0 |
63×43×1000 | 64.0 | 44.0 |
70×45×1000 | 72.0 | 43.0 |
70×50×1000 | 72.0 | 48.0 |
80×50×1000 | 82.0 | 48.0 |
85×67×1000 | 87.0 | 66.0 |
90×60×1000 | 92.0 | 58.0 |
90×65×1000 | 92.0 | 63.0 |
100×75×1000 | 102.0 | 73.0 |
100×80×1000 | 102.0 | 78.0 |
110×70×1000 | 112.0 | 68.0 |
130×100×1000 | 132.0 | 98.0 |
130×110×1000 | 132.0 | 108.0 |
135×90×1000 | 137.0 | 88.0 |
135×95×1000 | 137.0 | 93.0 |
135×100×1000 | 137.0 | 98.0 |
135×105×1000 | 137.0 | 103.0 |
140×115×1000 | 142.0 | 113.0 |
140×120×1000 | 142.0 | 118.0 |
155×125×1000 | 157.0 | 123.0 |
160×140×1000 | 162.0 | 138.0 |
165×125×500 | 167.0 | 123.0 |
165×135×1000 | 167.0 | 133.0 |
175×155×1000 | 177.4 | 153.0 |
180×155×1000 | 183.0 | 152.0 |
190×160×1000 | 193.0 | 157.0 |
200×180×1000 | 203.0 | 178.0 |
220×195×1000 | 223.0 | 192.5 |
260×220×1000 | 263.0 | 217.0 |
Other specifications can be customized |